|
|
| Room Category | Published Rates | Best Available Rates | ||||
| 11 Jan – 30 Apr 10 | 01 May – 31 Oct 10 | 01 - 30 Nov 10 & 01 – 30 Apr 11 |
01 - 19 Dec 10 & 11 Jan – 31 Mar 11 |
20 Dec 10 – 10 Jan 11 | ||
| |
7,800 | 3,000 | 2,000 | 3,000 | 3,800 | 4,800 |
| 8,700 | 3,900 | 2,700 | 3,900 | 4,700 | 5,700 | |
| 9,300 | 4,500 | 3,200 | 4,500 | 5,300 | 6,300 | |
| 9,800 | 5,400 | 3,800 | 5,000 | 5,800 | 6,800 | |
| 13,500 | 7,900 | 5,700 | 6,900 | 8,500 | 10,500 | |
| 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
|
|
| Meals | American Breakfast | Set Lunch | Set Dinner | Buffet Dinner |
Buffet Dinner |
| Adult | 300 | 350 | 450 | 2,000 |
3,000 |
| Child (4-12 year olds) | 150 | 175 | 225 | 1,000 |
1,500 |
|